|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 9.1557 ms | 9.1651 ms | 9.1758 ms |
Throughput | 83.807 Kelem/s | 83.905 Kelem/s | 83.992 Kelem/s |
R² | 0.9996715 | 0.9997194 | 0.9996572 |
Mean | 9.1603 ms | 9.1720 ms | 9.1855 ms |
Std. Dev. | 22.027 us | 36.030 us | 48.382 us |
Median | 9.1537 ms | 9.1623 ms | 9.1760 ms |
MAD | 13.479 us | 24.712 us | 40.744 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.